| Hardware Description of SW241P | ||
| 1. Foundation | ||
| Switch Product Name | SW241P | |
| Product Positioning | TOR, Enterprise/Metro Network Access, Aggregation, Hyper-convergence | |
| Forwarding Mode | Store and Forwarding / Cut Through | |
| Packet Buffering | 9MB | |
| CPU Type | SOC(Dual-core, ARM A53) | |
| Flash | 8GB(eMMC) | |
| Memory | 1GB | |
| Hardware Configuration | Port Type | 24 × 1GE Base-T Port (Support PoE 802.3af/at) 6 × 25GE SFP28 Port |
| Expansion Card | Not Support | |
| Serial Port Type | An RJ45-type serial port, located on the left side of the front panel | |
| Out-of-Band Management Port | An RJ45 OOB Management Port, on the left side of the front panel | |
| In-band Management | Support | |
| USB Port | One standard USB port, on the left side of the front panel | |
| 2. Performance Characteristics | ||
| Switching Performance | Switching Capacity | 348Gbps |
| Packet Forwarding Rate | 258.91Mpps | |
| Packet Delay | 660 ns | |
| 3. Hardware and Software Description | ||
| Hardware Description | Standard 1U 19" Rackmount Equipment | |
| Software Upgrade Method | TFTP/FTP | |
| System downtime during restart or upgrade | Less than 120s | |
| PTP | Support:PTPv2 BC | |
| IGMP | Support:IGMP v1/v2/v3、IGMP v1/v2/v3 Snooping、MLD Snooping and IGMP fast leave | |
| 4. Power Supply | ||
| Power Supply Supported Types | AC | Support |
| DC | Not Support | |
| Power Supply Voltage Range | AC | Operating Voltage: 100 ~ 240V; 50/60Hz Maximum Voltage: 90 ~ 264V; 47~63Hz |
| Dual Power Input | Support | |
| Hot-swappable Power Supply Feature | Not Support(Fixed Power Supply) | |
| Typical Power Consumption | To Be Tested | |
| Maximum Power Consumption | To Be Tested | |
| PoE Power Budget | 360W | |
| 5. Over-voltage Protection | ||
| Overload Voltage Protection | Support | |
| Protection Rating | 2KV | |
| 6. Others | ||
| Hardware Dimensions (H×W×D) | 4.4 x 44.0 x 39.5 cm (1.7 x 17.3 x 15.6 in.) | |
| Weight (kg) | 4.8kg | |
| Cooling Type | Air Cooling | |
| Fan Airflow Direction | Front-to-Back Airflow | |
| Number of Fans | 3 | |
| Hot-swappable Fan Feature | Not Support(Fixed Fan) | |
| Fan Speed Adjustment Feature | Support | |
| Operating Temperature | 0ºC ~ 45ºC | |
| MTBF(Hours) | 131400 | |
| MTBF(Years) | 15 | |
