| Hardware Description of SW3200 | ||
| 1. Foundation | ||
| Switch Product Name | SW3200 | |
| Product Positioning | TOR, Enterprise/Metro Network Access, Aggregation, Hyper-convergence | |
| Forwarding Mode | Store and Forwarding / Cut Through | |
| Packet Buffering | 36MB | |
| CPU Type | Dual-core, ARM A53 | |
| Flash | 8GB | |
| Memory | 2GB | |
| Hardware Configuration | Port Type | 32 x 100GE QSFP28 Port |
| Expansion Card | Not Support | |
| Serial Port Type | An RJ45-type serial port, located on the left side of the front panel | |
| Out-of-Band Management Port | An RJ45 OOB Management Port, on the left side of the front panel | |
| In-band Management | Support | |
| USB Port | One standard USB port, on the left side of the front panel | |
| 2. Performance Characteristics | ||
| Switching Performance | Switching Capacity | 6.4 Tbps |
| Packet Forwarding Rate | 3571.20 Mpps | |
| Packet Delay | 700 ns | |
| 3. Hardware and Software Description | ||
| Hardware Description | Standard 1U 19" Rackmount Equipment | |
| Software Upgrade Method | TFTP/FTP | |
| System downtime during restart or upgrade | Less than 120s | |
| PTP | Support:PTPv2 BC | |
| IGMP | Support:IGMP v1/v2/v3、IGMP v1/v2/v3 Snooping、MLD Snooping and IGMP fast leave | |
| 4. Power Supply | ||
| Power Supply Supported Types | AC | Support |
| DC | Support | |
| Power Supply Voltage Range | AC | Operating Voltage: 100 ~ 240V; 50/60Hz Maximum Voltage: 90 ~ 264V; 47~63Hz |
| DC | Maximum Voltage Range:-40 ~ -72V | |
| HVDC | Maximum Voltage Range:180 ~ 300V | |
| Dual Power Input | Support | |
| Hot-swappable Power Supply Feature | Support | |
| Typical Power Consumption | 172W | |
| Maximum Power Consumption | 224W | |
| 5. Over-voltage Protection | ||
| Overload Voltage Protection | Support | |
| Protection Rating | 4KV | |
| 6. Others | ||
| Hardware Dimensions (H×W×D) | 4.4 x 44.2 x 47.1 cm (1.7 x 17.4 x 18.5 in.) | |
| Weight (kg) | 8.80 kg | |
| (Including Two Power Modules) | ||
| Cooling Type | Air Cooling | |
| Fan Airflow Direction | Front-to-Back Airflow | |
| Number of Fans | 4 | |
| Hot-swappable Fan Feature | Support | |
| Fan Speed Adjustment Feature | Support | |
| Operating Temperature | 0ºC ~ 45ºC | |
| MTBF(Hours) | 131400 | |
| MTBF(Years) | 15 | |
