| Basic Functions |
| Control Method | 2 three-axis joysticks, 2 horizontal control knobs, 2 rocker switches, 8 RGB backlit buttons, 8 backlit function buttons, 4 gain adjustment knobs |
| Camera Control | 4 cameras simultaneously |
| Display | 5-inch multi-touch screen |
| Interface Types | 1 × RJ45 Gigabit LAN, 1 × DisplayPort, 2 × USB-A, 1 × DC 12 V power input, 1 × graphics output |
| Motion Path | Quick motion point setup; automatic motion path planning; automatic acceleration/deceleration based on motion position and duration; smooth 8-point curved motion |
| Lens Control | Supports full servo, semi-servo, and external servo motors |
| Auto Tracking | Pan-tilt head automatically tracks the primary subject |
| Safety Limits | 3 types of limit settings, 6 directional limits |
| Emergency Stop | Emergency stop button and touchscreen lock button |
| Third-Party Control | Free standard TCP/IP control protocol |
| Scene Backup | Scene file import/export/backup |
| Operation Monitoring | Long-term system log recording and storage |
| Motion Storage | 8 sequences; 8 scenes per sequence; 64 scenes total |
| Visual Adjustment | All device values displayed on screen; zoom and focus shown as progress bars |
| Keyframes per Sequence | 8, supporting 8-point curvilinear motion |
| Basic Specifications |
| Total Weight | 5.9 kg |
| Input Voltage | DC 12V |
| Maximum Power | 35 W |
| Optional Feature | Model | Description |
| AI Auto Tracking | RBAI | HDSDI input from the primary camera with AI face and skeletal tracking for low-latency automatic camera tracking |
| Scene Composition Snapshots | RBCS300PRO | Supports scene preset composition snapshot capture |