SEEDER is constantly developing camera support equipment and studio automation systems to bring the ultimate experience and efficiency to your broadcast television studio production.


2026

Apr | Attended CCBN2026 in Beijing 

Apr | Attended NABSHOW2026 in the United States 

Jun | Attended BCA2026 in Singapore 

Aug | Attended BIRTV2026 in Beijing, winning two BIRTV Recommendation Awards for SEEDER S-VM2000 UHD Switcher ( 400G ) and RB20EH9M Robotic Elevating Pan/Tilt Head System

Aug | Launched the X86 ST2110 UHD delay 

Sep | Attended IBC2026 in the Netherlands 

Sep | The X86 ST2110 studio system solution for Zhejiang Satellite TV won the First Prize of Science and Technology Award from the China Society of Motion Picture and Television Engineers 

Sep | The intelligent news studio cluster of Hubei Radio & Television Station won the Third Prize of Science and Technology Award from the China Society of Motion Picture and Television Engineers 

Oct | Launched the 10M robotic telescopic crane system


2025

Jan | Launched RB12CR4 (4th-generation) lightweight robotic crane system

Jan | Launched RB20EH9M 9M heavy-duty Robotic Elevating Pan/Tilt Head

Feb | Nine ST 2110 IP products obtained NRTA-authorized test reports (MA/CNAS certified)

Apr | Exhibited at NAB Show 2025 (Las Vegas)

Apr | Exhibited at CCBN 2025 (Beijing)

May | Exhibited at CABSAT 2025 (Dubai)

May | Exhibited at KOBA Show 2025 (Korea)

May | Exhibited at BCA 2025 (Singapore)

‌Jul | Exhibited at BIRTV 2025 (Beijing), where the ST 2110 system received the “New Product Recommendation” award

Sep | Exhibited at IBC 2025 (Netherlands), becoming the only manufacturer in the industry offering a full-range ST 2110 IP solution

Sep | The intelligent studio project of Jiangxi Radio & TV Station won the Third Prize of CSMPTE Science and Technology Award

Oct | The Five-Colour Converged Media Intelligent Production Platform project of Jiangxi Radio & TV Station won the Second Prize of Wang Xuan News Science and Technology Award

Nov | SeeArt Studio Automation System passed acceptance under the Zhejiang Provincial “Lingyan” Major Science & Technology Program

Nov | The first 2025 Overseas Distributor Training Conference was held at the Hangzhou headquarter


2024

Feb | Launched ST2110 graphics solution for Win11

Mar | Released 4th-gen Robotic Elevating Pan/Tilt Head RB30EH4

Apr | Officially launched full IP product line based on self-developed 2110 SDK

Apr | First introduced Software Defined Functionality, infinite direct switching, loop preview, distributed audio mixing

Apr | Debuted X86 ST2110 full IP series at NAB Show 2024 (USA)

Apr | Showcased ST2110 IP series at CCBN 2024 (China)

May | SEEDER invited to attend the 2024 Urban Converged Media Committee inaugural annual meeting

May | Exhibited at KOBA 2024 (South Korea)

Jun | SEEDER 2024 1st National Sales & Service Partner Summit concluded

Jul | Demonstrated cutting-edge broadcast tech at 33rd Program Production & Transmission Committee Annual Forum

Aug | SeeArt and Robotic Telescopic Crane awarded at BIRTV 2024

Aug | Exhibited "Software-defined IP Intelligent Broadcast Solutions" at BIRTV 2024

Sep | Exhibited at IBC 2024 (Hall 7), benchmarking against international brands

Nov | Presented keynote at 2024 China SMPTE Academic Conference

Nov | Joined InterBEE 2024 (Japan)

Dec | Demonstrated full IP/Studio Automation systems at RAI Rome (Italy)


2023

Jan | Upgraded robotic crane from RB30CR2 to RB30CR3

Jan | Officially launched RB30Rail Rail Robotic Elevating System & RB18TS Robotic Telescopic Crane

Feb | Established Hangzhou SEEDER Culture Media Co., Ltd.

Mar | Released Studio Automation System V2.3

Mar | Exhibited at CCBN 2023 (Beijing)

Apr | Exhibited at NAB 2023 (Las Vegas)

May | Exhibited at CABSAT 2023 (Dubai)

Jun | Exhibited at BCA 2023 (Singapore)

Aug | Exhibited at BIRTV 2023 (Beijing)

Aug | Launched ST2110 IPG800 Gateway & S-VS200 IP Video Server

Sep | Exhibited at IBC 2023 (Netherlands)

Sep | Renamed AISS to SeeArt

Oct | Released Networking Prompter System & Network foot/hand controllers

Dec | Established five core industry technologies: Studio Automation Systems, X86 ST2110 IP Solutions, Robotic Camera Systems, Networking Prompter System, and IP Graphics.


2022

Feb | Strategic cooperation with EPIC to develop intelligent graphics products based on Unreal Engine

Mar | Zhongshan SEEDER Film and Television Equipment Co., Ltd. Launched two-stage pedestals

Apr | Rolled out UE5.0 CG graphics, VR/AR graphics, VideoWall Graphics, completing automated content access and playout control

Aug | Qingdao SEEDER Robot Technology Co., Ltd. released RBL08VH lightweight robotic pan/tilt head

Aug | Qingdao SEEDER Robot Technology Co., Ltd. introduced electronic leveling system for head

Nov | Qingdao SEEDER Robot Technology Co., Ltd. unveiled Rail Robotic Elevating System

Nov | Qingdao SEEDER Robot Technology Co., Ltd. launched Robotic Telescopic Crane

Dec | Hangzhou SEEDER Intelligent Technology Co., Ltd. released UE5.1 CG graphics, VR/AR graphics, VideoWall Graphics


2021

Jul 20 | Hangzhou JUSTTONG Network Technology Co., Ltd. renamed Hangzhou SEEDER Network Tech CoLtd.

Aug 19 | Released 3rd-gen Robotic Pan&Tilt Head System

Nov 11 | Launched SEEDER AISS 2.0 Studio Automation System

Nov 11 | Debuted UE4-based CG graphics, VR/AR graphics, VideoWall graphics

Nov 11 | Released 3rd-gen robotic elevating pan/tilt head system


2020

April | OEM partnership with VIZRT for all graphics products


2019

Mar 11 | Exhibited at CABSAT 2019 (Dubai)

Apr 09 | Exhibited at NAB 2019 (Las Vegas)

Apr 24 | OEM partnership with VIZRT for MOSART studio automation products

May 31 | Exhibited at CineGear 2019 (USA)

Jun 12 | Attended at China City TV Annual Conference (Yinchuan)

Jun 18 | Exhibited at BCA 2019 (Singapore)

Aug 01 | Strategic cooperation with Shanghai SMT

Aug 22 | Award-winning robotic crane at BIRTV 2019 (Beijing)

Sep 13 | Exhibited at IBC 2019 (Amsterdam)

Nov 10 | Deployed China’s first county-level studio automation project in Kaihua TV


2018

Jan 15 | Exhibited at CABSAT 2018 (Dubai)

Apr 07 | Exhibited at NAB 2018 (Las Vegas)

May 18 | Attended City TV Tech Conference (Hainan)

Jun 23 | Exhibited at BCA 2018 (Singapore)

Aug 22 | Exhibited at BIRTV 2018 (Beijing)

Sep 14 | Exhibited at IBC 2018 (Amsterdam)

Dec 05 | Founded Hangzhou SEEDER Intelligent Technology Co., Ltd


2017

Apr 21 | Exhibited at NAB 2017 (Las Vegas)

Aug 23 | Launched smart battery at BIRTV 2017 (Beijing)

Sep 01 | Upgraded S40 tripod to T40

Sep 12 | Exhibited at IBC 2017 (Amsterdam)

Nov 08 | Acquired Qingdao Saiwei Technology Co., Ltd.

Nov 21 | Established Qingdao SEEDER Robot Technology Co., Ltd

Dec 05 | Released SEEDER Smart Batteries

Dec 09 | Held National Partner Training Summit (Hangzhou)

Dec 10 | Debuted SEEDER robotic cranes, robotic elevating and robotic pan/tilt heads in Hangzhou


2016

Mar 23 | Beijing New Media Strategy Meeting

Mar 31 | Confirmed R&D direction at Hangzhou Meeting

Apr 17 | Exhibited at NAB 2016 (USA)

Aug 23 | Beijing New Media Strategic Conference

Aug 24 | Exhibited at BIRTV 2016 (Beijing)

Sep 08 | Exhibited at IBC 2016 (Netherlands)


2015

Mar 19 | Exhibited at CCBN 2015 (Beijing)

Apr 11 | Exhibited at NAB 2015 (USA)

May 14 | Launched online platform

Jun 23 | Signed first alliance partner

Jul 06 | Formed Product Tech Committee

Jul 08 | Held 1st Tech Committee Meeting

Aug 25 | Alliance Partner Summit (Beijing)

Aug 26 | Exhibited at BIRTV 2015 (Beijing)

Sep 11 | Exhibited at IBC 2015 (Netherlands)


2014

Sep 20 | Preparatory meeting for JUSTTONG held at Xixi Hotel, Hangzhou

Oct 10 | Zhongshan SEEDER Film and Television Equipment Co., Ltd established

Oct 15 | Hangzhou JUSTTONG Network Technology Co., Ltd. registered (Now renamed as "Hangzhou SEEDER Network Tech CoLtd."